-
Medical journals
- Career
Search results: (10000)
Články časopisu WHO Essential Medicines Policies and Use in Developing and Transitional Countries: An Analysis of Reported Policy Implementation and Medicines Use Surveys
Source: PLOS Medicine | 9/2014 22. 9. 2014Články časopisu Intermittent Preventive Treatment of Malaria in Pregnancy with Mefloquine in HIV-Negative Women: A Multicentre Randomized Controlled Trial
Source: PLOS Medicine | 9/2014 22. 9. 2014Články časopisu Preventing Acute Malnutrition among Young Children in Crises: A Prospective Intervention Study in Niger
Source: PLOS Medicine | 9/2014 22. 9. 2014Články časopisu Glitazone Treatment and Incidence of Parkinson’s Disease among People with Diabetes: A Retrospective Cohort Study
Source: PLOS Medicine | 7/2015 14. 7. 2015Články časopisu Associations between Potentially Modifiable Risk Factors and Alzheimer Disease: A Mendelian Randomization Study
Source: PLOS Medicine | 6/2015 9. 6. 2015Články časopisu Individual Participant Data (IPD) Meta-analyses of Randomised Controlled Trials: Guidance on Their Use
Source: PLOS Medicine | 7/2015 14. 7. 2015Články časopisu Defining the Phenotype of Artemisinin-Resistant Malaria: A Modelling Approach
Source: PLOS Medicine | 4/2015 17. 4. 2015Články časopisu Spatial and Temporal Heterogeneity in High-Grade Serous Ovarian Cancer: A Phylogenetic Analysis
Source: PLOS Medicine | 2/2015 20. 2. 2015Články časopisu Evaluation of the Lung Cancer Risks at Which to Screen Ever - and Never-Smokers: Screening Rules Applied to the PLCO and NLST Cohorts
Source: PLOS Medicine | 12/2014 30. 12. 2014Články časopisu Impact of Xpert MTB/RIF for TB Diagnosis in a Primary Care Clinic with High TB and HIV Prevalence in South Africa: A Pragmatic Randomised Trial
Source: PLOS Medicine | 11/2014 4. 11. 2014Články časopisu Developmental Profiles of Eczema, Wheeze, and Rhinitis: Two Population-Based Birth Cohort Studies
Source: PLOS Medicine | 10/2014 28. 10. 2014Články časopisu Hemoglobin A1c Levels and Risk of Severe Hypoglycemia in Children and Young Adults with Type 1 Diabetes from Germany and Austria: A Trend Analysis in a Cohort of 37,539 Patients between 1995 and 2012
Source: PLOS Medicine | 10/2014 28. 10. 2014Články časopisu Monitoring Progress towards Universal Health Coverage at Country and Global Levels
Source: PLOS Medicine | 9/2014 22. 9. 2014Články časopisu Maternal Clinical Diagnoses and Hospital Variation in the Risk of Cesarean Delivery: Analyses of a National US Hospital Discharge Database
Source: PLOS Medicine | 10/2014 28. 10. 2014Články časopisu Mortality after Parental Death in Childhood: A Nationwide Cohort Study from Three Nordic Countries
Source: PLOS Medicine | 7/2014 28. 7. 2014
Login#ADS_BOTTOM_SCRIPTS#Forgotten passwordEnter the email address that you registered with. We will send you instructions on how to set a new password.
- Career